Description
1250x 4000 Gantry V CNC Grooving Machine
Key Features
Precision Control:
CNC technology allows for precise control over cutting speed, depth, and angle, resulting in consistent and accurate grooves.
Applications
Automotive Industry: Creating grooves for seals, gaskets, and other components.
Aerospace: Producing precision parts that require tight tolerances.
Manufacturing: Used in various applications for assembling parts and components.
Furniture Production: Making slots for joints and fittings in woodworking.
Advantages
High Efficiency: Fast production rates and reduced cycle times.
Repeatability: Consistent results across multiple pieces.
Reduced Waste: Precise cuts lead to less material waste.
Flexibility: Easily adjustable for different designs and materials.
Considerations When Choosing a CNC Grooving Machine
Size and Capacity: Ensure the machine can accommodate the size of the materials you will be working with.
Software Compatibility: Check if the machine is compatible with your design software.
Maintenance and Support: Consider the availability of parts and technical support.
Budget: Evaluate both initial purchase costs and ongoing operational expenses.
CNC Grooving Machine | SKJ-1250×3200 | SKJ-1250×4000 | SKJ-1500×3200 | SKJ-1500×4000 | |
Max Grooving Width | mm | 1250 | 1250 | 1500 | 1500 |
Max Grooving Length | mm | 3200 | 4000 | 3200 | 4000 |
Grooving Thickness | mm | 0.4-6 | 0.4-6 | 0.4-6 | 0.4-6 |
Grooving Speed | m/min | 5-70 | 5-70 | 5-70 | 5-70 |
X axis Min Settiing Value | mm | 0.01 | 0.01 | 0.01 | 0.01 |
X axis Positioning Accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Y axis Min Settiing Value | mm | 0.01 | 0.01 | 0.01 | 0.01 |
Y axis Positioning Accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
Z axis Min Settiing Value | mm | 0.01 | 0.01 | 0.01 | 0.01 |
Z axis Positioning Accuracy | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Main Motor Power | kw | 5.5 | 5.5 | 5.5 | 5.5 |
Dimensions(L×W×H) | mm | 5200*2300*1680 | 6000*2300*1680 | 5200*2600*1680 | 6000*2600*1680 |
Weight | kg | 7200 | 8100 | 8000 | 9000 |
Reviews
There are no reviews yet.