Description
Brief
Description
This tie rod hydraulic cylinder is adept at handling heavy-duty applications, providing reliable and precise movement in various industrial settings. Engineered with robust tie rods, it ensures structural integrity and durability.
Specification
Model | SCJ009767 | SOCOJE-MOB-40600 | SOCOJE-MOB-50600 | SOCOJE-MOB-63600 | SOCOJE-MOB-80600 | SOCOJE-MOB-100600 |
Acting Type | Double Acting | |||||
Stroke | 24 inch (600mm) | |||||
Pressure Range | 0.3~7.0Mpa (3~70kg/cm2) | |||||
Temperature Range | -10~+60℃ | |||||
Installation Method | Front Flange Type, Rear Flange Type | |||||
Shaft Type | Outer Teeth, H Slot, Inner Teeth | |||||
Shaft Joint Type | Y-joint, Y with PIN, I-Joint, Floating Joint, T-Joint, Adjustable Nut | |||||
Working Media | Filtered Oil | |||||
Speed Range | 8~300mm/sec | |||||
Bore Diameter | φ32mm | φ40mm | φ50mm | φ63mm | φ80mm | φ100mm |
Push Force | 0.62 ton | 1 ton | 1.3 ton | 2.2 ton | 3.5 ton | 5.5 ton |
Note: If you need to customize tie rod hydraulic cylinders of other sizes, including bore diameter, stroke, etc., please feel free to contact us.
Dimension (Unit: mm)
Bore Diameter | Φa | Φb | C | D | DE | E | F | G | H | PT | S | Z |
Φ32 | 32 | 16 | M14*P1.5 | 50 | 36 | 28 | 13 | 15 | 25 | 1/4″ | 50 | 128 |
Φ40 | 40 | 20 | M16*P1.5 | 64 | 45 | 28 | 17 | 20 | 30 | 3/8″ | 50 | 147 |
Φ50 | 45 | 20 | M16*P1.5 | 70 | 50 | 28 | 17 | 20 | 30 | 3/8″ | 50 | 147 |
Φ63 | 55 | 25 | M22*P1.5 | 85 | 60 | 40 | 20 | 30 | 31 | 3/8″ | 50 | 162 |
Φ80 | 62 | 30 | M26*P1.5 | 106 | 74 | 40 | 20 | 32 | 36 | 1/2″ | 55 | 179 |
Φ100 | 78 | 35 | M30*P1.5 | 122 | 89 | 45 | 20 | 32 | 37 | 1/2″ | 80 | 206 |
Detail
NO. | Part | Quantity | NO. | Part | Quantity |
1 | Piston Rod | 1 | 7 | Piston | 1 |
2 | Dust Wiper | 1 | 8 | Rod Nut | 1 |
3 | Rod Packing | 1 | 9 | Rod Plate | 1 |
4 | Gasket | 2 | 10 | Fixed Tie Rod | 4 |
5 | Piston Packing | 2 | 11 | Cylinder Tube | 1 |
6 | Wearing Ring | 1 | 12 | End Cover | 1 |
Tips: How to maintain tie rod hydraulic cylinders?
To maintain tie rod hydraulic cylinders, follow these steps. Regularly inspect the cylinder for leaks, damaged seals, or bent rods. Ensure proper lubrication of rod surfaces with a suitable hydraulic oil or grease. Check for any signs of contamination in the hydraulic fluid and replace it if necessary. Monitor the cylinder’s operation for any unusual noises or vibrations that may indicate internal issues. Keep the rod and piston clean to prevent debris from causing damage. Periodically inspect mounting bolts and brackets for tightness and structural integrity. Follow manufacturer guidelines for maintenance intervals and procedures. If any issues are detected during inspections, promptly address and repair them to prevent further damage. Regular maintenance ensures optimal performance and extends the lifespan of tie rod hydraulic cylinders.
Reviews
There are no reviews yet.